Habitat Requirements
Esimate the energy, mass, crew, and volume requirements for a habitat
Mission
Structure
Life support system
Biomass generation system
Electrical and thermal systems
Results
Mass (kg) | Mass - ISRU (kg) | Max power (W) | Pressurized volume | |
---|---|---|---|---|
TOTAL | 0 | 0 | 0 | 0 |
+ Structure | 0 | 0 | - | 0 |
Avionics system | 0 | 0 | 0 | 0 |
+ ECLSS systems | 0 | 0 | 0 | 0 |
Payload systems | 0 | 0 | 0 | 0 |
Additional biomass pressure vessel | 0 | 0 | - | - |
+ Power system | 0 | 0 | - | 0 |
Heat rejection system | 0 | 0 | 0 | 0 |
Sponsor

Sam Ross
Sam has a masters degree in Aerospace and Aerothermal Engineering from the University of Cambridge.
Sam was one of the principal authors of the Nexus Aurora report on a Martian City State presented at the 2020 Mars Convention.
He also serves as the R&D Engineering Lead of the Mars Society UK group.